TWI Directory Tables
Languages of Instruction in TWI Programs, Aggregated
| Languages of Instruction |
Number of schools |
||
|---|---|---|---|
| Spanish/English | 361 |
||
| Chinese/English | 11 |
||
| French/English | 7 |
||
| Korean/English | 5 |
||
| Japanese/English | 4 |
||
| German/English | 1 |
||
| Total # of Schools | 389 * |
* This number is more than the total number of schools because some schools have TWI strands in more than one language (see below).
Languages of Instruction in TWI Programs, by School Site
| Languages of Instruction |
Number of schools |
||
|---|---|---|---|
| Spanish/English | 358 |
||
| Mandarin/English | 6 |
||
| Korean/English | 5 |
||
| French/English | 4 |
||
| Japanese/English | 4 |
||
| Chinese/English * | 2 |
||
| Cantonese/English | 1 |
||
| Cantonese/English & Spanish/English ** | 1 |
||
| French/English & Mandarin/English ** | 1 |
||
| French/English & Spanish/English ** | 1 |
||
| French/English, Spanish/English, German/English ** | 1 |
||
| Total # of Schools | 384 |
* These programs teach in more than one Chinese dialect.
** These programs have separate strands at their school site for each language.
