TWI Directory Tables
Growth of TWI Programs, 1962-Present
| Year
|
New Programs |
Existing Programs |
Total
|
||
|---|---|---|---|---|---|
| 1962 | 1 | 0 | 1 | ||
| 1971 | 2 | 1 | 3 | ||
| 1972 | 0 | 3 | 3 | ||
| 1973 | 0 | 3 | 3 | ||
| 1974 | 2 | 3 | 5 | ||
| 1975 | 2 | 5 | 7 | ||
| 1976 | 0 | 7 | 7 | ||
| 1977 | 0 | 7 | 7 | ||
| 1978 | 0 | 7 | 7 | ||
| 1979 | 1 | 7 | 8 | ||
| 1980 | 1 | 8 | 9 | ||
| 1981 | 1 | 9 | 10 | ||
| 1982 | 4 | 10 | 14 | ||
| 1983 | 2 | 14 | 16 | ||
| 1984 | 1 | 16 | 17 | ||
| 1985 | 1 | 17 | 18 | ||
| 1986 | 6 | 18 | 24 | ||
| 1987 | 0 | 24 | 24 | ||
| 1988 | 2 | 24 | 26 | ||
| 1989 | 2 | 26 | 28 | ||
| 1990 | 7 | 28 | 35 | ||
| 1991 | 7 | 35 | 42 | ||
| 1992 | 14 | 42 | 56 | ||
| 1993 | 11 | 56 | 67 | ||
| 1994 | 9 | 67 | 76 | ||
| 1995 | 20 | 76 | 96 | ||
| 1996 | 26 | 96 | 122 | ||
| 1997 | 23 | 122 | 145 | ||
| 1998 | 26 | 145 | 171 | ||
| 1999 | 27 | 171 | 198 | ||
| 2000 | 32 | 198 | 230 | ||
| 2001 | 24 | 230 | 254 | ||
| 2002 | 14 | 254 | 268 | ||
| 2003 | 19 | 268 | 287 | ||
| 2004 | 23 | 287 | 310 | ||
| 2005 | 13 | 310 | 323 | ||
| 2006 | 22 | 323 | 345 | ||
| 2007 | 16 | 345 | 361 | ||
| 2008 | 6 | 361 | 367 | ||
| 2009 | 9 | 367 | 376 | ||
| 2010 | 8 | 376 | 384 | ||
| Total | 384 |
Back to TWI Growth Chart
