TWI Directory Tables
Languages of Instruction in TWI Programs
| Languages of Instruction |
Number of schools |
||
|---|---|---|---|
| Spanish/English | 320 |
||
| French/English | 8 |
||
| Korean/English | 5 |
||
| Cantonese/English | 3 |
||
| Japanese/English | 3 |
||
| Mandarin/English | 3 |
||
| Navajo/English | 1 |
||
| French/English, Spanish/English, German/English * | 1 |
||
| Chinese/English** | 1 |
||
| French/English, Mandarin/English * | 1 |
||
| Total # of Schools | 346 |
* These programs have separate strands at their school site for each language.
** This program teaches in more than one Chinese dialect.
