Projects
Project Portfolio
Our Projects
CAL’s experienced staff conduct large-scale and small-scale projects on a wide variety of topics related to our mission, with as many as 50 projects at any given time, with periods of performance from a few days to 5 years or more.
| Project Name | Funder |
|---|---|
| Strengthening K-16 Language Program Articulation to Expand National Foreign Language Capacity | U.S. Department of Education, International Research and Studies Program |
| Building an Effective Heritage Language Program: Training for K-12 Teachers, Administrators, and Families | U.S. Department of Education, International Research and Studies Program |
| ELD Instruction and Latina/o Student Achievement in Montgomery County Public Schools | CAL provided services to Montgomery County Public Schools (MCPS), Maryland, to evaluate services for emergent multilingual (EML) and Latino/a students. MCPS is the 14th largest school district in the nation, ... Read more |
| Mississippi Standards Correspondence Research | Region 7 Comprehensive Center |
| The TOEFL® Teaching Framework in China: Effective Application in EAP Courses | Educational Testing Service |
| Multilingual Multimodal |
U.S. Department of Education 2022 Competitive Grant for State Assessments |
| Student Oral Proficiency Assessment (SOPA) Training Program | U.S. Department of Education, International Research and Studies Program |
| STARTALK Excellent Language Program Evaluation | National Security Agency |
| Massachusetts Research on Students with Limited or Interrupted Formal Education (SLIFE) | Massachusetts Department of Elementary and Secondary Education |
| Massachusetts Heritage Languages Framework Study | Massachusetts Department of Elementary and Secondary Education |
| Massachusetts World Languages Framework Implementation Series | Massachusetts Department of Elementary and Secondary Education |
| STARTALK Performance Assessment Training Program | National Security Agency |
| STARTALK Career Pathways for Heritage Language Learners: Developing Vision & Building Capacity | National Security Agency |
| Center for the Success of English Learners (CSEL) | The Center's research is supported by the Institute of Education Sciences, U.S. Department of Education, through Grant R305C200016 to the University of Houston. |
| Alliance for the Advancement of Heritage Languages | Center for Applied Linguistics |
| Arabic Language Network K-12 | U.S. Department of Education, International Research and Studies Program, via subcontract from The George Washington University |
| Assessment and Evaluation Language Resource Center (AELRC) | U.S. Department of Education |
| Assessment of Study Abroad | U.S. Department of Education, International Research and Studies Program, via subcontract from Georgetown University |
| Assessment to Enhance English Literacy Development Among Spanish-Speaking Children in Grades K-3 (PALS Español) | U.S. Department of Education, Institute of Education Sciences, via subcontract from the University of Virgini |
| Assessment Training Online (ATOL) | U.S. Department of Education |
| Assimilating Hispanic Students into the Mainstream | The Georgia Project |
| Bienvenidos Project | National Council of La Raza (NCLR) |
| Buhrer Elementary Two-Way Immersion Project | Cleveland (Ohio) Public Schools |
| Building Relationships and Bridging Social Capital: An Inclusive Approach to Immigrant Civic Engagement | Institute of Museum and Library Science (through a subcontract from the Hartford, CT Public Library) |
| Center for Adult English Language Acquisition (CAELA) | U.S. Department of Education, Office of Vocational and Adult Education |
| Center for Adult English Language Acquisition (CAELA) Network | U.S. Department of Education, Office of Vocational and Adult Education |
| Center for Research on Education, Diversity, and Excellence (CREDE) | U.S. Department of Education, Office of Educational Research and Improvement, National Institute on the Education of At-Risk Students |
| Center for Research on the Educational Achievement and Teaching of English Language Learners (CREATE) | U.S. Department of Education, Institute of Education Sciences, via subcontract from the University of Houston |
| Chinese Curriculum Development | National Foreign Language Resource Center |
| Comprehensive Regional Technical Assistance Center – Region XIV | U.S. Department of Education, Office of Elementary and Secondary Education, via subcontract from the Educational Testing Service (ETS) |
| Computerized Oral Proficiency Instrument (COPI) Test Administration Project | U.S. Department of Education, International Research and Studies Program |
| Council on International Educational Exchange (CIEE) – Evaluation of Study Abroad Programs | The Council on International Educational Exchange |
| Cultural Orientation Resource (COR) Center | U.S. Department of State; Bureau of Population, Refugees, and Migration |
| Development of Literacy in Spanish Speakers (DeLSS) | The National Institute of Child Health and Human Development and the Institute of Education Sciences of the Department of Education |
| Djibouti Early Grade Reading Activity (DEGRA) | United States Agency for International Development, via subcontract from Family Health International (FHI360) |
| Do You Speak American? Teacher Development Materials | Carnegie Corporation of New York, via subcontract from MacNeil Lehrer Productions |
| Double the Work: Challenges and Solutions to Acquiring Language and Academic Literacy for Adolescent English Language Learners | Carnegie Corporation of New York |
| Education Connections | U.S. Department of Education and the Bill & Melinda Gates Foundation |
| EL (English Literacy) Civics Online Courses | U.S. Department of Education, Office of Vocational and Adult Education |
| English for Heritage Language Speakers (EHLS) | U.S. Department of Defense, Defense Language and National Security Education Office, National Security Education Program |
| English Language Training for International Teachers of English | University of Maryland, College Park |
| Enhanced Education Connections: Supporting Teacher Leaders in Local and Virtual Networks | Bill & Melinda Gates Foundation |
| Enhancing Secondary Education in the Central Valley: Success and Access for English Language Learners | The James Irvine Foundation |
| ERIC Clearinghouse on Languages and Linguistics | U.S. Department of Education, Office of Educational Research and Improvement, National Library of Education |
| European Speakers of Other Languages: Professional Development for Teachers of Adult Immigrants (EU-Speak 2) | European Commission, United Kingdom |
| Exemplary Programs for Newcomer English Language Learners at the Secondary Level | The Carnegie Corporation of New York |
| Features of Dual Language Immersion in High Achieving Programs | International Research & Studies, U.S. Department of Education |
| Federal Trade Commission Accessible Language Projects | Federal Trade Commission – Division of Consumer & Business Education |
| Foreign Language Assessment Directory | U.S. Department of Education, International Research and Studies Program |
| Ghana – Improved Quality and Access to Basic Education | U.S. Agency for International Development, via subcontract from the Education Development Center |
| Great Lakes Comprehensive Center | U.S. Department of Education, Office of Elementary and Secondary Education |
| Heritage Language Assessment Module | U.S. Department of Education through CAL’s work with the Assessment and Evaluation Language Resource Center |
| Investigating Language Policies in IB World Schools | The International Baccalaureate Organization |
| K-12 Biliteracy Pathways | Oregon State Department of Education |
| Language Policy Research Network (LPReN) | Center for Applied Linguistics |
| Los Angeles Unified School District English Learner Master Plan 2018 | Los Angeles Unified School District |
| Massachusetts ELPAC (English Learner Parent Advisory Council) Project | Massachusetts Department of Elementary and Secondary Education |
| Massachusetts ESL Programming Services Study | Massachusetts Department of Elementary and Secondary Education |
| Massachusetts World Language Standards Focus Group and Implementation Services | Massachusetts Department of Elementary and Secondary Education |
| Massachusetts World Language Standards Update | Massachusetts Department of Elementary and Secondary Education |
| Multimedia Rater Training Program for Modern Standard Arabic (MRTP-MSA) | U.S. Department of Education, International Research and Studies Program, in partnership with Michigan State University; Fordson High School, Deerborn, MI; Charlestown High School, MA; and the National Capital Language Resource Center, Washington, DC |
| National Capital Language Resource Center (NCLRC) | U.S. Department of Education, International Research and Studies Program, via subcontract from Georgetown University |
| National Clearinghouse for English Language Acquisition (NCELA) | U.S. Department of Education, Office of English Language Acquisition (OELA) |
| National K-12 Foreign Language Resource Center (NFLRC) | U.S. Department of Education, International Research and Studies Program, via subcontract from Iowa State University |
| National K-12 Foreign Language Survey | U.S. Department of Education, International Research and Studies Program |
| National Literacy Panel on Language Minority Children and Youth | U.S. Department of Education, Institute of Education Sciences |
| NYSESLAT (New York State English as a Second Language Achievement Test) | New York State, via subcontract from MetriTech |
| Online Professional English Writing Program | U.S. Department of Defense, Defense Language and National Security Education Office, via subcontract from the University of Maryland, Baltimore County |
| Parent Engagement Adult ESL Curriculum Project | National Council of La Raza |
| Peace Corps TEFL Certificate Validation | Peace Corps |
| Pedestrian and Bicycle Safety Curriculum | National Highway Transportation Safety Administration, via subcontract from ASPIRA Association, Inc. |
| Professional Development and Technical Assistance for Magdalena Schools | Native American in Schools Program under: U.S. Department of Education, Office of English Language Acquisition, via subcontract from the Magdalena (NM) Municipal School Distric |
| Professional Development and Technical Assistance for University of Missouri-Kansas City and North Kansas City Schools: Project EXCELL (EXceptional Collaboration for English Language Learning) | U.S. Department of Education, Office of English Language Acquisition (OELA), via subcontract from the University of Missouri-Kansas City |
| Professional Development for Educators of English Language Learners (NYC) | New York City Department of Education |
| Project SAILL: Success Through Academic Interventions in Language & Literacy | U.S. Department of Education, Institute for Education Sciences, via subcontract from the University of Houston |
| Promoting Educator Networks: Standards-Based Instruction for English Learners | U.S. Department of Education, Office of Innovation and Improvement |
| Promoting Educator Networks: Standards-Based Instruction for Secondary English Learners | Bill & Melinda Gates Foundation |
| Promoting Oral Proficiency Gain in Study Abroad Homestay Placements | U.S. Department of Education |
| Regional Educational Laboratory – Appalachia | U.S. Department of Education, Institute for Education Sciences, via subcontract from CNA Corporation |
| Saudi Aramco English Language Training Program Evaluation | Aramco Services Company |
| STARTALK | U.S. Department of Defense |
| Survey of Applied Linguistics Programs | Center for Applied Linguistics |
| The Linking Communities Project: Building Welcome for Refugees | HIAS |
| The Work Readiness Oral Language Test | National Work Readiness Credential Partnership, via subcontract from SRI International |
| TOEFL Users’ Perceptions, Beliefs, and Attitudes Toward the TOEFL iBT as a Measure of Academic Language Ability in the U.S. | Educational Testing Service |
| Two-Way Immersion Outreach and Information Dissemination | Illinois Resource Center |
| University of the District of Columbia – Firebirds Reinventing STEM Teaching | National Science Foundation, Noyce Teacher Scholarship Program |
| Vocabulary Instruction and Assessment for Spanish Speakers (VIAS) | National Institute of Child Health and Human Development |
| Web-Based Oral Proficiency Assessment Training Course (WOPA) | U.S. Department of Education, International Research and Studies Program |
| Welcoming School Communities | Center for Applied Linguistics and Welcoming America |
| WIDA Partnership | University of Wisconsin, WIDA |
| ACTFL Assessment for Performance and Proficiency of Languages (AAPPL) | U.S. Department of Education, International Research and Studies Program, via subcontract from the American Council on the Teaching of Foreign Languages (ACTFL) |
| Acquiring Literacy in English: Crosslinguistic, Intralinguistic, and Developmental Factors | Eunice Kennedy Shriver National Institute of Child Health and Human Development; U.S. Department of Education, Institute of Education Sciences |
| Academic Literacy Through Sheltered Instruction for English Language Learners in Secondary Schools | Carnegie Corporation of New York and the Rockefeller Foundation |





